Latest 4D Results Live! Malaysia And Singapore (Live at 7:00PM)
Magnum - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (E) 0242 | (F) 6995 | (B) 9828 |
| Special | ||||
|---|---|---|---|---|
| 4696 | ---- | 8682 | 2080 | |
| ---- | ---- | 1796 | 8270 | |
| 0643 | 1936 | 7312 | 9228 | |
| 7554 | ||||
| Consolation | ||||
|---|---|---|---|---|
| 3920 | 0426 | 6898 | 3660 | |
| 6686 | 9999 | 2041 | 3005 | |
| 0845 | 4284 | |||
PMP - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 5082 | 2244 | 6429 |
| Special | ||||
|---|---|---|---|---|
| 5470 | 0336 | 1913 | 0743 | |
| 7211 | 1786 | 9260 | 0276 | |
| 3848 | 1285 | ---- | ---- | |
| Consolation | ||||
|---|---|---|---|---|
| 5665 | 9369 | 2866 | 0041 | |
| 5128 | 0630 | 3936 | 7954 | |
| 1605 | 7055 | |||
Toto - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (K) 9976 | (E) 1224 | (H) 5704 |
| Special | ||||
|---|---|---|---|---|
| 7171 | 0904 | 0489 | 4408 | |
| ---- | 5322 | 3674 | ---- | |
| 0945 | 1336 | ---- | 5556 | |
| 2094 | ||||
| Consolation | ||||
|---|---|---|---|---|
| 8657 | 5723 | 8305 | 7841 | |
| 5980 | 4600 | 2001 | 2403 | |
| 7908 | 2461 | |||
Singapore - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 0180 | 2381 | 6443 |
| Special | ||||
|---|---|---|---|---|
| 0851 | 1126 | 1441 | 1737 | 4295 |
| 4700 | 4987 | 6012 | 7459 | 9917 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 0103 | 0309 | 0344 | 1491 | 2323 |
| 2375 | 2947 | 2997 | 4840 | 8837 |
Sabah - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (I) 8847 | (B) 8978 | (G) 2666 |
| Special | ||||
|---|---|---|---|---|
| 9508 | ---- | 1161 | 7015 | 5926 |
| 0288 | ---- | 8285 | ---- | 4155 |
| 0148 | 5858 | 1745 | ||
| Consolation | ||||
|---|---|---|---|---|
| 9614 | 4708 | 6597 | 3792 | 0438 |
| 3931 | 4477 | 2258 | 9876 | 8276 |
Sandakan - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 5828 | 0472 | 6377 |
| Special | ||||
|---|---|---|---|---|
| 0757 | ---- | 5209 | 2099 | 5495 |
| 0925 | ---- | 6034 | 3978 | ---- |
| 8354 | 5067 | 3490 | ||
| Consolation | ||||
|---|---|---|---|---|
| 7914 | 0064 | 4293 | 1758 | 8036 |
| 2816 | 0406 | 8234 | 7882 | 1092 |
Sarawak - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| 5050 | 1009 | 9202 |
| Special | ||||
|---|---|---|---|---|
| 9597 | 6288 | 3721 | 4264 | 8804 |
| 9289 | 2492 | 9869 | 4951 | 7434 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 5930 | 0497 | 2797 | 8787 | 2796 |
| 5863 | 1782 | 6363 | 9616 | 5857 |
Perdana - Live Results (7.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (G) 0326 | (M) 5406 | (H) 1518 |
| Special | ||||
|---|---|---|---|---|
| 3471 | 8891 | 0711 | 5324 | 0291 |
| 7441 | ---- | ---- | 2067 | 9088 |
| 1311 | 5911 | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 5765 | 1684 | 6552 | 2361 | 7357 |
| 2766 | 9620 | 1345 | 9487 | 1867 |
Perdana - Live Results (3.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (I) 0962 | (C) 2105 | (D) 7348 |
| Special | ||||
|---|---|---|---|---|
| 1610 | 4720 | ---- | ---- | 4542 |
| 5175 | 5474 | 0657 | ---- | 6851 |
| 2475 | 7651 | 2572 | ||
| Consolation | ||||
|---|---|---|---|---|
| 7851 | 2031 | 0637 | 2198 | 9070 |
| 6353 | 1221 | 3567 | 1831 | 4116 |
LuckyHari-Hari - Live Results (7.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (H) 6889 | (J) 3403 | (L) 0544 |
| Special | ||||
|---|---|---|---|---|
| 2181 | 3504 | 4721 | 0590 | 8092 |
| 1357 | 3464 | ---- | 7740 | ---- |
| 7546 | ---- | 2264 | ||
| Consolation | ||||
|---|---|---|---|---|
| 4270 | 5633 | 2190 | 8924 | 3129 |
| 4408 | 6211 | 3221 | 3227 | 2785 |
LuckyHari-Hari - Live Results (3.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (D) 4046 | (I) 0481 | (M) 8434 |
| Special | ||||
|---|---|---|---|---|
| 9516 | 1414 | 6367 | ---- | 0862 |
| 1927 | 5046 | 3179 | ---- | 1427 |
| 2149 | 5550 | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 4008 | 6283 | 4527 | 7855 | 4296 |
| 9442 | 8657 | 9100 | 2749 | 2401 |
GOOD4D - Live Results (7.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (C) 6719 | (D) 4300 | (B) 7303 |
| Special | ||||
|---|---|---|---|---|
| 3296 | 5433 | 9540 | 7921> | 1936 |
| 4204 | 0377 | 9724 | 4225 | 1030 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 7745 | 2205 | 3820 | 6179 | 0281 |
| 3127 | 2254 | 0149 | 7040 | 4028 |
GOOD4D - Live Results (3.30 P.M.)
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (J) 9380 | (K) 7775 | (I) 6925 |
| Special | ||||
|---|---|---|---|---|
| 7360 | 5368 | 8551 | 3060 | 9176 |
| 6166 | 1529 | 8232 | 9684 | 3013 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 8354 | 5916 | 7561 | 8344 | 1072 |
| 1217 | 2725 | 9646 | 1131 | 5721 |
GDLotto - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (H) 4470 | (B) 6474 | (J) 0223 |
| Special | ||||
|---|---|---|---|---|
| 6603 | ---- | 2424 | 9299 | 1495 |
| 2024 | 7949 | ---- | 1292 | ---- |
| 1238 | 3599 | 2869 | ||
| Consolation | ||||
|---|---|---|---|---|
| 3606 | 2170 | 1644 | 6727 | 3683 |
| 7377 | 6830 | 1452 | 4796 | 1543 |
NineLotto - Live Results
[Draw Date]
2025-11-05
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (L) 4342 | (B) 9250 | (F) 8440 |
| Special | ||||
|---|---|---|---|---|
| 3674 | ---- | 0539 | 6340 | 0401 |
| ---- | 8923 | 8861 | 0978 | 4488 |
| 3714 | ---- | 2236 | ||
| Consolation | ||||
|---|---|---|---|---|
| 8578 | 9788 | 8993 | 3064 | 4862 |
| 1900 | 7751 | 1453 | 2987 | 6648 |
4DYes - Live Results (7.30 P.M.)
[Draw Date]
2025-11-08
| 1st Prize (F) | 2nd Prize (J) | 3rd Prize (D) |
|---|---|---|
| 9110 | 4022 | 1625 |
| Special | ||||
|---|---|---|---|---|
| 9980 | 0029 | 3508 | 4185 | 4624 |
| 6650 | 3611 | 3332 | 0169 | 1134 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 9269 | 1684 | 6372 | 3643 | 9577 |
| 2466 | 6906 | 3910 | 4918 | 8319 |
4DYes - Live Results (3.30 P.M.)
[Draw Date]
2025-11-08
| 1st Prize | 2nd Prize | 3rd Prize |
|---|---|---|
| (D)3081 | (M)5721 | (I)1975 |
| Special | ||||
|---|---|---|---|---|
| 6793 | 1929 | 6668 | 0417 | 3758 |
| 7002 | 2031 | 7270 | 2563 | 6374 |
| ---- | ---- | ---- | ||
| Consolation | ||||
|---|---|---|---|---|
| 7802 | 5071 | 2758 | 5186 | 6566 |
| 3586 | 9421 | 1606 | 3988 | 9800 |
Toto-5D - Live Results
[Draw Date]
2025-11-08
850442
85044*
*50442
8504**
**0442
850***
***442
85****
****42
Perdana-6D - Live Results (7.30 P.M.)
[Draw Date]
2025-11-08
035415
03541*
*35415
0354**
**5415
035***
***415
03****
****15
Perdana-6D - Live Results (3.30 P.M.)
[Draw Date]
2025-11-08
-----
-----
-----
----**
**----
-----
-----
-----
-----
GOOD4D-6D - Live Results (7.30 P.M.)
[Draw Date]
2025-11-08
09712*
*97123
0971**
**7123
097***
***123
09****
****23
GOOD4D-6D - Live Results (3.30 P.M.)
[Draw Date]
2025-11-08
87499*
*74998
8749**
**4998
874***
***998
87****
****98
LuckyHari-Hari-6D - Live Results (7.30 P.M.)
[Draw Date]
2025-11-08
63093*
*30934
6309**
**0934
630***
***934
63****
****34
LuckyHari-Hari-6D - Live Results (3.30 P.M.)
[Draw Date]
2025-11-08
-----
-----
----**
**----
-----
-----
-----
-----
NineLotto-6D - Live Results
[Draw Date]
2025-11-08
49820*
*98200
4982**
**8200
498***
***200
49****
****00
4DYes-6D - Live Results (7.30 P.M.)
[Draw Date]
2025-11-08
21811*
*18112
2181**
**8112
218***
***112
21****
****12
4DYes-6D - Live Results (3.30 P.M.)
[Draw Date]
2025-11-08
39154*
*91546
3915**
**1546
391***
***546
39****
****46
Perdana-3D - Live Results
[Draw Date]
2025-11-08
| Time | Result |
|---|---|
| 15:25 | --- |
| 15:20 | 398 |
| 15:15 | 621 |
| 15:10 | 314 |
| 15:05 | 787 |
| 15:00 | 576 |
| 14:55 | 153 |
| 14:50 | 500 |